2500 Pts - Dwarfs Army | Kovadlina univerzazl |
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Warriors | 38 | 3 | 4 | 3 | 3/5 | 4 | 1 | 2 | 1 | 9 | 5+ | In | 395.0 | |||
Great Weapon; +2S, Always Strikes Last, Two-handed; Heavy Armour; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Quarrellers | 20 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | In | 235.0 | |||
Crossbow; 30", S4, Move or Fire; Light Armour; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Hammerers | 33 | 3 | 5 | 3 | 4/6 | 4 | 1 | 2 | 1 | 9 | 5+ | In | 488.0 | |||
Stubborn; Immune to Fear and Terror with Dwarf Lord or in Royal Clan; Great Weapon; +2S, Always Strikes Last, Two-handed; Heavy Armour; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
Runic Banner | Rune of Slowness; Any foes charging the unit subtract D6" from the charge range. The charging unit works out its charge range normally, and then the Dwarf player rolls a D6 and subtracts the score from the range. | [50.0] | ||||||||||||||
Gate Keeper | 1 | 3 | 5 | 3 | 4/6 | 4 | 1 | 2 | 2 | 9 | 5+ | In | [12.0] | |||
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Miners | 19 | 3 | 4 | 3 | 3/5 | 4 | 1 | 2 | 1 | 9 | 5+ | In | 270.0 | |||
Great Weapon; +2S, Always Strikes Last, Two-handed; Heavy Armour; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts.; Underground Advance | ||||||||||||||||
Prospector | 1 | 3 | 4 | 3 | 3/6 | 4 | 1 | 2 | 2 | 9 | 5+ | In | [35.0] | |||
Steamdrill; +3S. Two-handed. Strikes last even when charging. Reroll arrival dice. | ||||||||||||||||
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Grudge Thrower | 1 | /2 | 7 | 3 | Wm | 155.0 | ||||||||||
Stubborn; Range 12-60", 3" Template, S3 hits (S9 under hole) with armour save, D6 Wo for St9 hit only. | ||||||||||||||||
Engineering Runes | Rune of Accuracy; May re-roll scatter die.; Rune of Penetrating (x2); +1 Str | [75.0] | ||||||||||||||
Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | [0.0] | ||||
Stubborn; Light Armour | ||||||||||||||||
Stone Thrower Misfire Table | 1. Destroyed, 2-3. Disabled (no firing this turn or next AND you lose 1 crewman), 4-6. May not shoot this turn. | - | ||||||||||||||
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Grudge Thrower | 1 | /1 | 7 | 3 | Wm | 135.0 | ||||||||||
Stubborn; Range 12-60", 3" Template, S3 hits (S9 under hole) with armour save, D6 Wo for St9 hit only. | ||||||||||||||||
Engineering Runes | Rune of Accuracy; May re-roll scatter die.; Rune of Burning; Flaming Attacks special rule; Rune of Penetrating; +1 Str | [55.0] | ||||||||||||||
Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | [0.0] | ||||
Stubborn; Light Armour | ||||||||||||||||
Stone Thrower Misfire Table | 1. Destroyed, 2-3. Disabled (no firing this turn or next AND you lose 1 crewman), 4-6. May not shoot this turn. | - | ||||||||||||||
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Organ Gun | 1 | 7 | 3 | Wm | 120.0 | |||||||||||
Stubborn; Range 24"; Roll Artillery dice (may reroll if it did not misfire) to determine # of S5 armour piercing hits; If a misfire results on the second roll it simply fails to fire.; Misfire Chart | ||||||||||||||||
Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | [0.0] | ||||
Stubborn; Light Armour | ||||||||||||||||
Misfire Chart | 1-2. Destroyed; 3-4 Malfunction (No fire this or next turn); 5-6 Cannot fire that turn. | - | ||||||||||||||
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Master Engineer | 1 | 3 | 4 | 5 | 4/6 | 4 | 2 | 2 | 2 | 9 | 4+ | In | 109.0 | |||
Artillery Master: A Master Engineer within 3" of a war machine is allowed to take a "Look Out Sir!". In addition one war machine within 3" recieves one of the following: Bolt Thrower may use his BS, Grudge Thrower may re-roll 1st Artillery dice, A Cannon can re-roll the first artillery dice used; Pick one warmachine at start of game: counts as being in hard cover & defended obstacle; Great Weapon; +2S, Always Strikes Last, Two-handed; Dwarf Handgun; 24", S4 hit, -2 Ar Sv,+1 to hit; Move OR Fire; Gromril Armour | ||||||||||||||||
Runic Armour | Rune of Shielding; 2+ Ward Save vs. missiles | [25.0] | ||||||||||||||
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Thane | 1 | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 | 1+ | In | 155.0 | |||
Gromril Armour; Battle Standard; Units w/in 12" may re-roll Leadership tests | ||||||||||||||||
Runic Armour | Master Rune of Gromril; 1+ Armour Save; Rune of Preservation; Immune to Killing Blow, Heroic Killing Blow, and Poisoned Attacks special rules.; Rune of Resistance; Allows re-rolled armour saves. | [65.0] | ||||||||||||||
Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
Runelord | 1 | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 2 | 9 | 3+ | 3 | In | 438.0 | ||
Anvil of Doom; 4+ Ward Save against missiles and 6+ Ward against CC attacks. ; General; Units within 12" may use General's Leadership, 18" if he has the Large Target special rule.; Gromril Armour; Shield | ||||||||||||||||
Runic Talisman | Master Rune of Balance; Takes one power die from opponent and adds to dispel pool.; Rune of Spellbreaking (x2); Dwarven Dispel Scroll - one use only. | [100.0] | ||||||||||||||
Runic Weapon | Rune of Fire; Flaming Attacks | [5.0] | ||||||||||||||
Runic Armour | Rune of Preservation; Immune to Killing Blow, Heroic Killing Blow, and Poisoned Attacks special rules. | [15.0] | ||||||||||||||
Anvil of Doom | 1 | 10 | 5* | 6/4+ | Wm | [175.0] | ||||||||||
Unbreakable; Adds one dispel dice to the pool; War Machine which cannot be moved; Runelord becomes part of crew; Use best armour and ward available to any surviving crew. Remove one guard for 1st wound, second guard for second would, remove Anvil and Runelord for 5th wound. Crew recieve 4+ ward against ranged attacks and 6+ against CC attacks. | ||||||||||||||||
#Rune of Oath & Honour | One non-Gyrocopter Dwarf unit that didnīt rally this turn may move/march/charge; Ancient Power affects D3 Dwarf units. | [0.0] | ||||||||||||||
#Rune of Hearth & Hold | Until your next Shooting phase, all Dwarf units may reroll Fear and Terror tests; Ancient Power also makes all friendly units immune to fear and terror. | [0.0] | ||||||||||||||
#Rune of Wrath & Ruin | Any unit on table takes D6 magical S4 hits; Ancient Power affects D3 units each taking 2D6 magical St4 hits; Flyers targetted can't fly in the next turn, other units halve their Mv. | [0.0] | ||||||||||||||
Anvil Guards | 2 | 3 | 5 | 3 | 4 | 5 | 2 | 1 | 9 | 3+ | 6/4+ | [0.0] | ||||
Unbreakable; Gromril Armour; Shield |
Total Army Cost: 2500.0 Pts. |
Notes: May march within 8 inches of enemies without LDR test, Any weapon with runes inscribed on it is considered a hand weapon. This means you cannot inscribe runes on a great weapon and benefit from the strength bonus normally granted by it - except of course if you use the Master Rune of Kragg the Grim. Flee or pursue 2D6-1. Hate Orcs & Goblins of all types. Do not cast spells.Get +2 on dice rolls to dispell. Additional Dispel Dice: 3 Additional Casting Dice: 0 Models in Army: 129 |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Unused | Points | Unused | Percent |
Lord (<=25%) | 1 | n/a | 438.0 | 187.0 | 17% |
Hero (<=25%) | 2 | n/a | 264.0 | 361.0 | 10% |
Core (>=25%) | 2 | n/a | 630.0 | 1870.0 | 25% |
Special (<=50%) | 4 | n/a | 1048.0 | 202.0 | 41% |
Rare (<=25%) | 1 | n/a | 120.0 | 505.0 | 4% |
NoCore (N/A) | 0 | n/a | 0.0 | 2500.0 | 0% |
Magic Item Summary | 8 | n/a | 390.0 | n/a | 15% |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |